![]() |
Nortel Phone System
|
800-475-0989www.nhtelecom.com |
Key: ok Denotes availability, E Denotes enhancements, N Denotes new feature
Norstar 616 Features |
| Norstar 616 Features | DR1 | DR2 | DR5 | 5-DRS |
| Accidental Disconnect | ok | ok | ok | ok |
| Aswer Buttons |
N |
ok |
||
| Autodial Keys | ok | ok | E | ok |
| - Number of Digits | 16 | 16 | 24 | 24 |
| - Store Facility Access | ok | ok | ||
| Store Reach Through Codes | ok | ok | ||
| Automatic Line Selection | ok | ok | ok | ok |
| Automatic Set Relocation | ok | E | ok | ok |
| - Programmable On /Off | ok | ok | ok | |
| Auxiliary Ringing | ok | ok | E | ok |
| - For Line in services modes | ok | ok | ||
| Backgrounnd Music | ok | ok | ok | ok |
| Busy Lamp Indication | ok | ok | E | ok |
| - On line pool Key | ok | ok | ||
| Button Inquiry | ok | ok | E | ok |
| - Examine autodial number | ok | ok | ||
| Call Display when busy | ok | ok | ok | ok |
| Call Duration timer | ok | ok | ok | ok |
| Call Forward | ok | ok | E | ok |
| - All calls | ok | ok | ok | ok |
| - Call Forward Busy | ok | ok | ||
| - No Answered | ok | ok | ||
| - Override | ok | ok | ok | ok |
| Call Identification ( Internal Calls) | ok | ok | ok | ok |
| Call Parks | N | E | ok | |
| - Prefix Digit | 1 | 0-9 | 0-9 | |
| - Time outs (30-600 sec.) | ok | ok | ||
| - With Callback | ok | ok | ok | |
| Call Pickup | ok | E | E | ok |
| - Directed | ok | ok | ||
| - Pick up Groups(4 groups) | ok | ok | ok | ok |
| - Trunk Answer from Any Station | ok | ok | ok | ok |
| Call Queuing | N | ok | ||
| Call On | N | ok | ||
| Central Answering Position | ok | E | ok | |
| CAP feature and autorial only | N | ok | ||
| BLF indication | ok | ok | ok |
| Norstar 616 Features |
| Norstar 616 Features | DR1 | DR2 | DR5 | 5-DRS |
| Class of Service | N | ok | ||
| COS Passwords | 19 | 19 | ||
| Dialing Abilities |
ok |
|||
| CMS/CLASS Call Information Session | N | ok | ||
| CMS/CLASS Caler Log | N-160 calls | 60 | ||
| CMS/CLASS Calling Name Display | N | ok | ||
| CMS/CLASS Calling Number Display | N | ok | ||
| CMS/CLASS LOGIT Feature | N | ok | ||
| CMS/CLASS Long distance indicator | N | ok | ||
| Conference | ok | ok | E | ok |
| - Independently hold two calls | ok | ok | ok | |
| - Using Privacy | ok | ok | ||
| Customs Bus. Products Compatibility | N | ok | ok | |
| Delayed Ring Transfer | ok | E | ok | ok |
| - To Prime | ok | ok | ok | ok |
| - After programmable # of rings | ok | ok | ok | |
| Dial X Set | ok | E | E | ok |
| Direct Digit Dial | 0 | 0 | 0-9 | 0-9 |
| Dialing Modes | ok | ok | E | ok |
| - Standard | ok | ok | ok | ok |
| - Automatic | ok | ok | ||
| - Predial | ok | ok | ||
| Dial Mode for Lines - pulse / tone | ok | ok | ok | ok |
| Dial Pad Feeback | ok | ok | ok | ok |
| Direct Station Select Buttons | ok | ok | ok | ok |
| Disconnect Supervision | N | |||
| Discriminating Ringing Cadence | ok | ok | ok | ok |
| Distinctive Ringing Cadence | ok | ok | ok | ok |
| Do Not Disturb | ok | ok | ok | ok |
| End - to - End Signaling | N | ok | ok | |
| - Short tones internal | ok | ok | ok | |
| External Line Access | ok | ok | ok | ok |
| Flexible Call Restrictions | ok | E | N | ok |
| (Restriction on a per line basis) | Tables | Tables | Filters | Filters |
| - Dialing Filters (max) | 25 | 25 | ||
| - Dialing Filters on Lines(max) | 225 | 225 | ||
| - Filters Restrictions (max) | 200 | 200 | ||
| - Include System Speed Dial | ok | ok | ||
| Flexible Numbering Plan | N | ok | ok | |
| Group Listening | N | ok |
| Norstar 616 Features |
| Norstar 616 Features | DR1 | DR2 | DR5 | 5-DRS |
| Handsfree | ok | ok | E | ok |
| - Automatic | ok | ok | ||
| Hold | ok | E | ok | ok |
| - Held mind Remind | ok | ok | ok | |
| Host Delay | N | ok | ||
| Host System Signaling | ok | ok | E | ok |
| - Feature code compression | ok | ok | ||
| - Pause, run / stop, timed release | ok | ok | ok | ok |
| - Programer release | ok | ok | ||
| - Recall / Link | ok | ok | ok | ok |
| Hot Line | N | ok | ||
| Installer Password | N | ok | ok | |
| Intercom Key Assingnment | ok | ok | ok | ok |
| Language choice | ok | ok | ok | ok |
| Last Number Redial | ok | ok | E | ok |
| - Number of Digits | 16 | 16 | 24 | 24 |
| - Selects Facility Used on Original Call | ok | ok | ||
| Line Button Relocation | N | ok | ||
| Line Names | N | ok | ok | |
| Line Pool(s) |
ok |
E |
ok | ok |
| Line Redirection |
N |
|||
| Line Types ( Pool, Public, Private) | ok | N | ok | ok |
| Link /Flash ( Recall) |
ok |
E |
ok | ok |
| Listen on Hold | ok | ok | ok | ok |
| Long Tones |
N |
|||
| Loss Plan | ok | ok | ok | ok |
| Messages (Send, Waiting, Reply) | ok | ok | ok | |
| Multiple Line Appearances | ok | ok | ok | ok |
| Music / tones/Silence On Hold | ok | ok | ok | ok |
| Night Service | E | E | ok | |
| - Flexible | ok | ok | ok | |
| - Service Modes | ok | ok | ||
| Onhook Dialing | ok | ok | E | ok |
| - Automatic Dial | ok | ok | ||
| - Predial | ok | ok | ||
| - Standard | ok | ok | ok | ok |
| Paging | ok | E | E | ok |
| - Internal ( Multiple zones) | ok | ok | ok | |
| - Page Yes /No Per Set | ok | ok | ||
| Password Protection |
N |
ok | ok |
| Norstar 616 Features |
| Norstar 616 Features | DR1 | DR2 | DR5 | 5-DRS |
| Preselection / Call Screening | ok | ok | ok | ok |
| Prime Line Select | ok | ok | ok | ok |
| Prime Set(s) | ok | E | ok | ok |
| - Multiple prime sets | ok | ok | ok | |
| Priority Call | N | ok | ok | |
| Privacy | ok | ok | E | ok |
| - On /Off | ok | ok | ||
| - Per Line | ok | ok | ||
| Ringing Line Preference | ok | ok | ok | ok |
| Receive Tones |
N |
|||
| Restriction Override Password(s) | ok | E | ok | ok |
| Ring Again (Internal) | ok | E | ok | ok |
| - On Busy Line pool | ok | ok | ok | |
| Saved Number Redial | N | E | ok | |
| - Number of Digits | 16 | 24 | ok | |
| Services Modes |
N |
|||
| Speed Dial: Personal | ok | E | E | ok |
| - All sets supported | ok | ok | ok | |
| - Number of Digits | 16 | 24 | ok | |
| - Name supported | ok | ok | ||
| Speed Dial: System | ok | E | E | ok |
| - Number of Entries |
70 |
ok |
||
| - Number of Digits | 16 | 24 | ok | |
| - Name supported | ok | ok | ||
| System Version | ok | ok | ok | |
| Telephone Admin Lock | N | ok | ||
| Time/ Date Display | ok | ok | E | ok |
| Transfer | ok | E | E | ok |
| - Immediate |
ok |
Unified | Unified | |
| - With announcement |
ok |
Unified | Unified | |
| - With CallBack | ok | ok | ok | |
| Unified (Immediate & annnounce) |
ok |
|||
| Over Public Network | ok | ok | ||
| Unsupervised Conference |
N |
|||
| User progrmmable feature Keys | ok | ok | ok | ok |
| Voice Call | ok | ok | ok | ok |
| Voice Call Deny | ok | ok | ok | ok |